Company has expertise in the production of Grey Cast Iron Casting, Nodular Casting. The company is setup with latest, sophisticated &infrastructure with Machineries, Testing Equipment’s, Instruments & facilities to maintain Quality Assurance & Control to high precision accuracy required in the process, production & development of finest Castings. Casting Components with weight range of minimum 100 Gms to 200Kgs single piece with manufacturing range of Graded metals are being produced.
PRODUCTION SPECIFICATION FOR GREY CAST IRON CASTING FOR INDUCTION FURNACE: -
CASTING OF GREY CAST IRON FULLY MAINTAINED AS PER SPECIFICATION REQUIRED BY CUSTOMER
IS-210 - 93 IS6331 -87 | ASTM A-48-94a | BS 1452-90 | DIN-1691-85 | GOST 1412-85 | ISO-185-88 | JIS-G5501-89 | SAE J431-93ASTM A159-83 |
---|---|---|---|---|---|---|---|
FG 150 | 25B | 150 | GG-15 | C415 | 150 | FC150 | G2500 |
FG 200 | 30B | 200 | GG-20 | C420 | 200 | FC200 | G3000 |
FG 220 | 35B | 220 | - | C424 | - | - | G3500 |
FG 260 | 40B | 250 | GG-25 | C425 | 250 | FC250 | G4000 |
FG 300 | 45A |
SPECIFICATION SHEET FOR CHEMICAL COMPOSITION OF DIFF GRADES OF CAST IRON: -
GRADE | 100 | 150 | 200 | 260 | 300 |
---|---|---|---|---|---|
% C | 3.5 - 3.8 | 3.4 - 3.7 | 3.2 - 3.5 | 3.1 - 3.4 | 2.9 – 3.1 |
% SI | 2.3 - 2.8 | 2.1 - 2.6 | 1.8 - 2.3 | 1.6 - 2.1 | 1.8 – 2.0 |
% MN | 0.4 - 0.8 | 0.5 - 0.8 | 0.6 - 0.8 | 0.6 - 0.8 | 0.7 – 0.9 |
% P | MAX 0.2 | MAX 0.2 | MAX 0.2 | MAX 0.15 | MAX .10 |
% S | 0.06 - 0.15 | 0.06 - 0.15 | 0.06 - 0.15 | 0.06 - 0.12 | MAX .10 |
C EQV. | 4.2 - 4.6 | 4.0 - 4.3 | 3.8 - 4.1 | 3.6 - 3.9 | |
BHN | 120 - 140 | 130 - 150 | 140 - 170 | 170 - 220 | 202 -247 |
TENSILE STRENGTH | 12 kg/mm2 | 15 kg/mm2 | 20 kg/mm2 | 25 kg/mm2 | 30 kg/mm2 |
SPECIFICATION FOR DUCTILE (NODULAR / SPHEROIDAL IRON)
GRADE / Elongation | BHN | Tensile Stregth |
---|---|---|
350/22 | 160 Max | 350 |
400/12 | 200 Max | 400 |
400/18 | 179 Max | 400 |
420/12 | 210 Max | 420 |
500/7 | 170-240 | 500 |
600/3 | 190-269 | 600 |
700/2 | 230-302 | 700 |
800/2 | 248-352 | 800 |