Call: +91-9780000619, 9779700912, 9803748973
Email: bmiludhiana@yahoo.com

Below are our Air Compressors Range.

ELITE Reciprocating Air Compressor Sepcifications.
Model Motor Power Poston Displacement Free Air Delivery Comp. Speed Max Pressure Tank Cap
HP KW M³/Min cfm M³/Min cfm rpm Kg/cm² psi Ltrs. pound
EEs 100 0.5 .37 0.10 3.6 0.07 2.5 566 8.7 125 68 150
EEs 150 0.5 .37 0.10 3.6 0.07 2.5 566 8.7 125 90 200
EEs 200 1.0 .75 0.13 4.8 0.103 3.7 500 8.7 125 68 150
EEs 250 1.0 .75 0.13 4.8 0.103 3.7 500 8.7 125 90 200
EEs 280 1.0 .75 0.13 4.8 0.103 3.7 500 8.7 125 124 300
EEs 300 1.5 1.1 0.15 5.6 0.126 4.5 450 8.7 125 124 300
EEs 350 1.5 1.1 0.15 5.6 0.126 4.5 450 8.7 125 226 500
EEs 380 1.5 1.1 0.15 5.6 0.126 4.5 450 8.7 125 90 200
EEs 400 2.0 1.5 0.17 6.2 0.14 5.0 550 8.7 125 124 300
EEs 450 2.0 1.5 0.17 6.2 0.14 5.0 550 8.7 125 226 500
EEd 3000 3.0 2.2 0.30 10.5 0.218 7.8 550 12.3 175 124 300
EEd 3500 3.0 2.2 0.30 10.5 0.218 7.8 550 12.3 175 226 500
EEd 5000 5.0 3.7 0.37 13.0 0.285 10.2 500 12.3 175 124 300
EEd 5500 5.0 3.7 0.37 13.0 0.285 10.2 500 12.3 175 226 500
EEd 7500 7.5 5.5 0.53 19.0 0.420 15.0 930 12.3 175 226 500
EEd 7800 7.5 5.5 0.53 19.0 .420 15.0 930 12.3 175 360 800
EEd10K 10 7.5 0.84 30 0.67 24.0 530 12.3 175 226 500
EEd107K 10.0 7.5 0.84 30.0 0.67 24.0 530 12.3 175 360 800
EEd15K 15.0 11.0 1.17 42.0 0.92 33.0 820 12.3 175 360 800
EEd150K 15.0 11.0 1.17 42.0 0.92 33.0 820 12.3 175 450 1000

Click on product picture for more details.

Product Catalogue Download